Moore Mays Genealogy
Suffern, Rockland, New York, USA
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Dec 1921 | I235 |
2 | ![]() | 2 May 1884 | I232 |
Census
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jan 1920 | I36 |
2 | ![]() | 1 Jun 1925 | I36 |
3 | ![]() | 1 Apr 1930 | I36 |
4 | ![]() | 1 Apr 1940 | I36 |
5 | ![]() | 1 Apr 1950 | I36 |
6 | ![]() | 1 Jun 1925 | I235 |
7 | ![]() | 1 Apr 1930 | I235 |
8 | ![]() | 1 Apr 1940 | I235 |
9 | ![]() | 1 Jan 1920 | I232 |
10 | ![]() | 1 Jun 1925 | I232 |
11 | ![]() | 1 Apr 1930 | I232 |
12 | ![]() | 1 Apr 1940 | I232 |
13 | ![]() | 1 Apr 1950 | I232 |
14 | ![]() | 1 Jan 1920 | I233 |
15 | ![]() | 1 Jun 1925 | I233 |
16 | ![]() | 1 Apr 1930 | I233 |
17 | ![]() | 1 Jan 1920 | I234 |
18 | ![]() | 1 Jun 1925 | I234 |
19 | ![]() | 1 Apr 1930 | I234 |
Draft
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Apr 1942 | I232 |
2 | ![]() | 16 Oct 1940 | I234 |