Moore Mays Genealogy
Werneth, Cheshire, England
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Oct 1833 | I337 | |
| 2 | 26 Jul 1831 | I336 | |
| 3 | 18 Dec 1835 | I338 | |
| 4 | 27 Sep 1829 | I335 | |
| 5 | 30 Aug 1822 | I326 | |
| 6 | 27 Sep 1824 | I327 | |
| 7 | 24 May 1838 | I331 | |
| 8 | Abt 1839 | I350 | |
| 9 | Abt 1837 | I349 | |
| 10 | Abt 1808 | I313 | |
| 11 | 3 Dec 1802 | I312 | |
| 12 | Abt 1810 | I314 | |
| 13 | 14 May 1828 | I334 | |
| 14 | 4 Mar 1814 | I315 | |
| 15 | 5 Sep 1828 | I320 | |
| 16 | 17 Apr 1823 | I318 | |
| 17 | 21 Aug 1820 | I317 | |
| 18 | 15 Oct 1830 | I321 | |
| 19 | 24 Jul 1825 | I319 | |
| 20 | 22 Sep 1853 | I268 | |
| 21 | 20 Jan 1847 | I266 | |
| 22 | 17 May 1850 | I267 | |
| 23 | Abt 1816 | I139 | |
| 24 | 11 Dec 1858 | I269 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1865 | I142 | |
| 2 | 7 Dec 1855 | I268 |
Census
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I346 | |
| 2 | 7 Apr 1861 | I346 | |
| 3 | 30 Mar 1851 | I339 | |
| 4 | 7 Apr 1861 | I339 | |
| 5 | 30 Mar 1851 | I337 | |
| 6 | 7 Apr 1861 | I337 | |
| 7 | 7 Apr 1861 | I347 | |
| 8 | 30 Mar 1851 | I344 | |
| 9 | 7 Apr 1861 | I344 | |
| 10 | 30 Mar 1851 | I340 | |
| 11 | 30 Mar 1851 | I335 | |
| 12 | 30 Mar 1851 | I342 | |
| 13 | 7 Apr 1861 | I342 | |
| 14 | 30 Mar 1851 | I264 | |
| 15 | 30 Mar 1851 | I259 | |
| 16 | 30 Mar 1851 | I263 | |
| 17 | 30 Mar 1851 | I140 | |
| 18 | 7 Apr 1861 | I140 | |
| 19 | 3 Apr 1881 | I140 | |
| 20 | 30 Mar 1851 | I265 | |
| 21 | 30 Mar 1851 | I141 | |
| 22 | 6 Jun 1841 | I329 | |
| 23 | 6 Jun 1841 | I328 | |
| 24 | 6 Jun 1841 | I332 | |
| 25 | 6 Jun 1841 | I331 | |
| 26 | 30 Mar 1851 | I313 | |
| 27 | 7 Apr 1861 | I313 | |
| 28 | 30 Mar 1851 | I310 | |
| 29 | 7 Apr 1861 | I310 | |
| 30 | 6 Jun 1841 | I312 | |
| 31 | 30 Mar 1851 | I142 | |
| 32 | 30 Mar 1851 | I324 | |
| 33 | 7 Apr 1861 | I324 | |
| 34 | 30 Mar 1851 | I323 | |
| 35 | 30 Mar 1851 | I318 | |
| 36 | 30 Mar 1851 | I321 | |
| 37 | 30 Mar 1851 | I322 | |
| 38 | 7 Apr 1861 | I322 | |
| 39 | 30 Mar 1851 | I80 | |
| 40 | 7 Apr 1861 | I80 | |
| 41 | 30 Mar 1851 | I266 | |
| 42 | 7 Apr 1861 | I266 | |
| 43 | 3 Apr 1881 | I266 | |
| 44 | 30 Mar 1851 | I267 | |
| 45 | 7 Apr 1861 | I267 | |
| 46 | 30 Mar 1851 | I139 | |
| 47 | 7 Apr 1861 | I139 | |
| 48 | 3 Apr 1881 | I139 | |
| 49 | 7 Apr 1861 | I269 | |
| 50 | 3 Apr 1881 | I269 |
