Moore Mays Genealogy
West Caldwell, Essex, New Jersey, USA
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 2010 | I255 | |
| 2 | 13 Feb 1955 | I133 |
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1920 | I202 | |
| 2 | 1 Apr 1930 | I203 | |
| 3 | 1 Apr 1940 | I255 | |
| 4 | 12 Apr 1950 | I33 | |
| 5 | 16 Apr 1930 | I10 | |
| 6 | Apr 1940 | I10 | |
| 7 | 12 Apr 1950 | I10 | |
| 8 | 16 Apr 1930 | I11 | |
| 9 | Apr 1940 | I11 | |
| 10 | 12 Apr 1950 | I11 | |
| 11 | 11 May 1910 | I131 | |
| 12 | 15 Apr 1930 | I131 | |
| 13 | 14 Apr 1930 | I133 | |
| 14 | 21 Apr 1950 | I133 | |
| 15 | 1 Jan 1920 | I122 |
Draft
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1940 | I255 |
