Moore Mays Genealogy
West Orange, Essex, New Jersey, USA
Census
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Apr 1930 | I73 |
2 | ![]() | 2 Apr 1940 | I73 |
3 | ![]() | 11 Apr 1950 | I73 |
4 | ![]() | 8 Jun 1900 | I72 |
5 | ![]() | 1 Jun 1905 | I72 |
6 | ![]() | 2 Apr 1930 | I72 |
7 | ![]() | 2 Apr 1940 | I72 |
8 | ![]() | 11 Apr 1950 | I72 |
9 | ![]() | 8 Jun 1900 | I77 |
10 | ![]() | 1 Jun 1905 | I77 |
11 | ![]() | 1 Jun 1905 | I95 |
12 | ![]() | 8 Jun 1900 | I74 |
13 | ![]() | 1 Jun 1905 | I74 |
14 | ![]() | 8 Jun 1900 | I76 |
15 | ![]() | 1 Jun 1905 | I76 |
16 | ![]() | 1 Jun 1905 | I81 |
17 | ![]() | 8 Jun 1900 | I75 |
18 | ![]() | 1 Jun 1905 | I75 |
19 | ![]() | 1 Jun 1905 | I80 |
Draft
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Apr 1942 | I72 |