Moore Mays Genealogy
West Orange, Essex, New Jersey, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Dec 1907 | I229 | |
| 2 | 19 Jun 1906 | I228 | |
| 3 | 23 Aug 1889 | I206 | |
| 4 | 23 Jul 1908 | I210 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1945 | I43 | |
| 2 | 4 May 1944 | I212 | |
| 3 | 4 Sep 1986 | I211 | |
| 4 | 4 Dec 1991 | I219 | |
| 5 | 7 May 1969 | I208 | |
| 6 | 17 May 1944 | I206 |
Census
Matches 1 to 50 of 89
Draft
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Draft |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1942 | I72 | |
| 2 | 26 Apr 1942 | I208 | |
| 3 | 26 Oct 1945 | I220 | |
| 4 | 26 Apr 1942 | I206 | |
| 5 | 23 May 1946 | I217 | |
| 6 | 16 Oct 1940 | I210 |
