Moore Mays Genealogy
Westfield, Union, New Jersey, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1879 | I504 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Dec 1942 | I502 | |
| 2 | 27 Apr 1915 | I68 |
Census
Matches 1 to 50 of 62
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1880 | I503 | |
| 2 | 15 May 1885 | I503 | |
| 3 | 15 May 1895 | I503 | |
| 4 | 1 Jun 1900 | I503 | |
| 5 | 1 Jun 1905 | I503 | |
| 6 | 15 Apr 1910 | I503 | |
| 7 | 1 Jun 1915 | I503 | |
| 8 | 1 Jan 1920 | I503 | |
| 9 | 1 Apr 1930 | I503 | |
| 10 | 1 Apr 1940 | I503 | |
| 11 | 1 Apr 1950 | I503 | |
| 12 | 1 Jun 1880 | I498 | |
| 13 | 1 Jun 1885 | I498 | |
| 14 | 15 May 1895 | I498 | |
| 15 | 1 Jun 1905 | I498 | |
| 16 | 15 Apr 1910 | I498 | |
| 17 | 1 Jun 1915 | I498 | |
| 18 | 1 Jan 1920 | I498 | |
| 19 | 1 Jun 1880 | I501 | |
| 20 | 15 May 1885 | I501 | |
| 21 | 15 May 1895 | I501 | |
| 22 | 1 Jun 1900 | I501 | |
| 23 | 1 Jun 1880 | I504 | |
| 24 | 15 May 1885 | I504 | |
| 25 | 15 May 1895 | I504 | |
| 26 | 1 Jun 1900 | I504 | |
| 27 | 1 Jun 1905 | I504 | |
| 28 | 15 Apr 1910 | I504 | |
| 29 | 1 Jun 1880 | I500 | |
| 30 | 15 May 1885 | I500 | |
| 31 | 15 May 1895 | I500 | |
| 32 | 1 Jan 1920 | I500 | |
| 33 | 1 Apr 1940 | I500 | |
| 34 | 1 Jun 1880 | I502 | |
| 35 | 15 May 1885 | I502 | |
| 36 | 15 May 1895 | I502 | |
| 37 | 1 Jun 1900 | I502 | |
| 38 | 1 Jun 1905 | I502 | |
| 39 | 15 Apr 1910 | I502 | |
| 40 | 1 Jun 1915 | I502 | |
| 41 | 1 Jan 1920 | I502 | |
| 42 | 1 Apr 1930 | I502 | |
| 43 | 1 Apr 1940 | I502 | |
| 44 | 1 Jun 1880 | I499 | |
| 45 | 15 May 1885 | I499 | |
| 46 | 15 May 1895 | I499 | |
| 47 | 1 Jun 1900 | I499 | |
| 48 | 1 Jun 1905 | I499 | |
| 49 | 15 Apr 1910 | I499 | |
| 50 | 1 Jan 1920 | I499 |
