Moore Mays Genealogy
Search Results
Matches 1 to 11 of 11 for First Name starts with ANN AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Booth, Ann | I257 | b. 6 Mar 1818 | Cheshire, England |
| 2 | Click, Anna | I161 | ||
| 3 | Hammell, Ann Jane "Jennie" | I93 | b. 7 Jan 1852 | New Jersey, USA |
| 4 | Hoy, Annie | I246 | b. Abt 1852 | Manhattan, New York, New York, USA |
| 5 | Johnson, Anna | I26 | b. Abt 1864 | New York, USA |
| 6 | Malthouse, Ann | I91 | ||
| 7 | Moffott, Ann | I24 | b. Abt 1834 | Ireland |
| 8 | Parkin, Anna M. | I97 | b. May 1892 | New Jersey, USA |
| 9 | Parks, Anna | I239 | b. Abt 1836 | Ireland |
| 10 | Rousch, Anna M. | I274 | b. May 1898 | New Jersey, USA |
| 11 | Rowbotham, Annie | I273 |




