Moore Mays Genealogy
Search Results
Matches 1 to 14 of 14 for First Name starts with ELIZA AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I302 | b. Abt 1828 | Scotland |
| 2 | Baron, Elizabeth | I339 | b. 30 Sep 1837 | Hyde, Cheshire, England |
| 3 | Black, Eliza | I369 | b. Abt 1842 | Kentucky, USA |
| 4 | Bush, Elizabeth | I126 | ||
| 5 | Cox, Elizabeth | I291 | ||
| 6 | Feagan, Elizabeth | I196 | ||
| 7 | Johnson, Eliza J. | I25 | b. Abt 1861 | New York, USA |
| 8 | Love, Elizabeth | I304 | b. 1 Oct 1853 | Manhattan, New York, New York, USA |
| 9 | Love, Elizabeth | I47 | b. 4 Mar 1882 | Newark, Essex, New Jersey, USA |
| 10 | Love, Elizabeth May | I275 | b. 17 Jul 1917 | Roseland, Essex, New Jersey, USA |
| 11 | Redford, Elizabeth | I138 | ||
| 12 | Wade, Elizabeth | I294 | ||
| 13 | West, Elizabeth | I188 | ||
| 14 | Wilson, Elizabeth | I147 |




