Moore Mays Genealogy
Search Results
Matches 1 to 6 of 6 for First Name starts with HENRY AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Flint, Henry Wilmot | I357 | b. Abt 1837 | Cheshire, England |
| 2 | Marrin, Henry | I247 | b. Abt 1863 | New York, New York, New York, USA |
| 3 | Melick, Henry M. | I18 | b. 1905 | |
| 4 | Moyer, Henry | I298 | ||
| 5 | Wade, Henry | I290 | ||
| 6 | West, Henry A. | I367 |




