Moore Mays Genealogy
Search Results
Matches 1 to 9 of 9 for First Name starts with JANE AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I525 | b. Abt 1842 | England |
| 2 | Baron, Jane | I344 | b. 1846 | Stockport, Cheshire, England |
| 3 | Cartwright, Jane | I332 | b. 18 Apr 1841 | Gee Cross, Cheshire, England |
| 4 | Farris, Jane | I52 | ||
| 5 | Menzies, Jane | I519 | b. 26 Nov 1860 | Derby, Derbyshire, England |
| 6 | Menzies, Jane Elizabeth | I243 | b. Abt 1864 | New York, New York, New York, USA |
| 7 | Parkin, Jane Mabel | I73 | b. Apr 1896 | New Jersey, USA |
| 8 | Scott, Jane | I476 | b. 16 Mar 1854 | Liverpool, Lancashire, England |
| 9 | Tweedale, Janet | I276 | b. Abt 1829 | Greenock, Renfrew, Scotland |




