Moore Mays Genealogy
Search Results
Matches 1 to 6 of 6 for First Name starts with JANE AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baron, Jane | I344 | b. 1846 | Stockport, Cheshire, England |
| 2 | Cartwright, Jane | I332 | b. 18 Apr 1841 | Gee Cross, Cheshire, England |
| 3 | Farris, Jane | I52 | ||
| 4 | Menzies, Jane Elizabeth | I243 | b. Abt 1864 | New York, New York, New York, USA |
| 5 | Parkin, Jane Mabel | I73 | b. Apr 1896 | New Jersey, USA |
| 6 | Tweedale, Janet | I276 | b. Abt 1829 | Greenock, Renfrew, Scotland |




