Moore Mays Genealogy
Search Results
Matches 1 to 6 of 6 for First Name starts with WALTER AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | McClanahan, Walter H. | I384 | ||
| 2 | McClanahan, Walter H. | I381 | b. 17 Oct 1834 | Kentucky, USA |
| 3 | Parkin, Walter | I99 | b. Aug 1899 | New Jersey, USA |
| 4 | Tombs, Walter Brundage | I133 | b. 26 Apr 1888 | Caldwell, Essex, New Jersey, USA |
| 5 | Vincent, Walter Edward | I206 | b. 23 Aug 1889 | West Orange, Essex, New Jersey, USA |
| 6 | Vincent, Walter Edward | I217 | b. 21 Jan 1926 | Orange, Essex, New Jersey, USA |




