Moore Mays Genealogy
Search Results
Matches 1 to 11 of 11 for Last Name equals PARKIN AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Parkin, Alice | I104 | ||
| 2 | Parkin, Anna M. | I97 | b. May 1892 | New Jersey, USA |
| 3 | Parkin, Hazel | I98 | b. Feb 1895 | New Jersey, USA |
| 4 | Parkin, Jane Mabel | I73 | b. Apr 1896 | New Jersey, USA |
| 5 | Parkin, John | I148 | ||
| 6 | Parkin, John Walter | I88 | ||
| 7 | Parkin, Joseph Bonsor | I102 | ||
| 8 | Parkin, Mary Ann | I100 | ||
| 9 | Parkin, Walter | I99 | b. Aug 1899 | New Jersey, USA |
| 10 | Parkin, William Maltis | I101 | ||
| 11 | Parkin, William Richard | I90 |




