Moore Mays Genealogy
Search Results
Matches 1 to 11 of 11 for Last Name equals REDFORD AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Redford, Clifford Herbert | I72 | b. 29 Oct 1894 | Bloomfield, Essex, New Jersey, USA |
| 2 | Redford, Edith M. | I77 | ||
| 3 | Redford, Elizabeth | I138 | ||
| 4 | Redford, Harry W | I95 | ||
| 5 | Redford, Herbert | I74 | ||
| 6 | Redford, Howard Francis | I76 | b. 18 Dec 1897 | Orange, Essex, New Jersey, USA |
| 7 | Redford, Lillian E. | I78 | ||
| 8 | Redford, Lillian L. | I83 | ||
| 9 | Redford, Samuel | I79 | ||
| 10 | Redford, Sarah E. | I82 | ||
| 11 | Redford, William | I81 |




