Moore Mays Genealogy
Search Results
Matches 1 to 20 of 20 for Last Name equals WEST AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | West, Alexander C. | I415 | ||
| 2 | West, Andrew Jackson | I365 | b. 10 Aug 1862 | Bracken, Kentucky, USA |
| 3 | West, Benjamin C. | I412 | ||
| 4 | West, Charles R. | I363 | b. Abt 1873 | Bracken, Kentucky, USA |
| 5 | West, Edith | I407 | b. Abt 1818 | Ohio, USA |
| 6 | West, Edith | I361 | b. Nov 1884 | Kentucky, USA |
| 7 | West, Elizabeth | I188 | b. 22 Jun 1868 | Bracken, Kentucky, USA |
| 8 | West, Hannah | I414 | ||
| 9 | West, Henry A. | I367 | b. 5 Mar 1856 | Pendleton, Kentucky, USA |
| 10 | West, Isaac | I409 | ||
| 11 | West, Isaiah | I405 | ||
| 12 | West, Isaiah | I191 | b. Abt 1828 | |
| 13 | West, Isaiah M. | I360 | b. Dec 1879 | Kentucky, USA |
| 14 | West, James Gilford | I403 | b. 26 Jan 1896 | Falmouth, Pendleton, Kentucky, USA |
| 15 | West, Joseph | I411 | ||
| 16 | West, Lafayette | I364 | b. May 1867 | Kentucky, USA |
| 17 | West, Mary | I408 | b. Abt 1822 | Kentucky, USA |
| 18 | West, Michael | I362 | b. 3 Apr 1877 | Bracken, Kentucky, USA |
| 19 | West, Rebecca | I410 | ||
| 20 | West, Sarah Ann "Sally" | I413 | b. Mar 1820 | Kentucky, USA |




