Moore Mays Genealogy
Search Results
Matches 1 to 50 of 386 for Tree equals Moore Mays Genealogy
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Elizabeth | I302 | b. Abt 1828 | Scotland |
| 2 | Margaret | I226 | b. Abt 1791 | New Jersey, USA |
| 3 | Mary "Polly" | I194 | b. Abt 1811 | Kentucky, USA |
| 4 | Mary A. | I71 | ||
| 5 | Acker, Charles | I251 | ||
| 6 | Acker, Charles | I252 | ||
| 7 | Applegate, Benjamin | I197 | ||
| 8 | Applegate, James H. | I189 | ||
| 9 | Applegate, James William | I187 | ||
| 10 | Applegate, Lula Margaret | I157 | ||
| 11 | Baron, Amelia | I345 | b. 1848 | Stockport, Cheshire, England |
| 12 | Baron, Amy | I341 | b. 1842 | Stockport, Cheshire, England |
| 13 | Baron, Ann | I343 | b. 1846 | Stockport, Cheshire, England |
| 14 | Baron, Bertha | I346 | b. 1850 | Stockport, Cheshire, England |
| 15 | Baron, Elizabeth | I339 | b. 30 Sep 1837 | Hyde, Cheshire, England |
| 16 | Baron, Ellen | I337 | b. 28 Oct 1833 | Werneth, Cheshire, England |
| 17 | Baron, Emily | I347 | b. 10 Jul 1859 | Gee Cross, Cheshire, England |
| 18 | Baron, Hannah | I336 | b. 26 Jul 1831 | Werneth, Cheshire, England |
| 19 | Baron, Jane | I344 | b. 1846 | Stockport, Cheshire, England |
| 20 | Baron, Lucy | I338 | b. 18 Dec 1835 | Werneth, Cheshire, England |
| 21 | Baron, Martha | I340 | b. 22 Nov 1839 | Gee Cross, Cheshire, England |
| 22 | Baron, Sarah | I335 | b. 27 Sep 1829 | Werneth, Cheshire, England |
| 23 | Baron, Thomas | I342 | b. 1844 | Stockport, Cheshire, England |
| 24 | Baron, Thomas Mottram | I333 | b. Abt 1809 | Hyde, Cheshire, England |
| 25 | Beattie, Mary | I149 | ||
| 26 | Black, Catharine | I368 | b. Oct 1841 | Kentucky, USA |
| 27 | Black, Eliza | I369 | b. Abt 1842 | Kentucky, USA |
| 28 | Black, John F. | I193 | b. Abt 1811 | Kentucky, USA |
| 29 | Black, Lucy Ann | I370 | ||
| 30 | Black, Sarah A. | I371 | ||
| 31 | Black, Zemiah | I192 | b. Oct 1837 | Kentucky, USA |
| 32 | Bonney, Raymond Elmer | I199 | b. 2 Apr 1892 | Paterson, Passaic, New Jersey, USA |
| 33 | Booth, Albert | I262 | b. 5 Apr 1831 | Hyde, Cheshire, England |
| 34 | Booth, Alfred | I261 | b. 28 May 1827 | Hyde, Cheshire, England |
| 35 | Booth, Ammon | I264 | b. 9 May 1836 | Hyde, Cheshire, England |
| 36 | Booth, Ann | I257 | b. 6 Mar 1818 | Cheshire, England |
| 37 | Booth, Harriet | I259 | b. 9 Sep 1824 | Hyde, Cheshire, England |
| 38 | Booth, Maria | I263 | b. 24 Nov 1833 | Hyde, Cheshire, England |
| 39 | Booth, Mary | I258 | b. 21 Feb 1822 | Hyde, Cheshire, England |
| 40 | Booth, Sarah | I140 | b. 12 Feb 1820 | Hyde, Cheshire, England |
| 41 | Booth, Susannah | I265 | b. Abt 1839 | Hyde, Cheshire, England |
| 42 | Booth, Thomas | I141 | ||
| 43 | Booth, Thomas | I260 | b. 9 Sep 1824 | Hyde, Cheshire, England |
| 44 | Brooks, Hannah Ellen | I94 | ||
| 45 | Brown, Callie | I377 | ||
| 46 | Brown, Dove | I379 | ||
| 47 | Brown, Druzilla | I376 | ||
| 48 | Brown, Isham | I380 | ||
| 49 | Brown, John M. | I375 | ||
| 50 | Brown, Joseph | I372 | b. Abt 1835 | Kentucky, USA |




