Moore Mays Genealogy
Search Results
Matches 1 to 10 of 10 for First Name starts with GEORGE AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hiorns, George | I271 | ||
| 2 | Johnson, George | I27 | b. Abt. 1865 | Suffolk, New York, USA |
| 3 | Leonard, George Russell | I236 | b. 27 May 1893 | Roseland, Essex, New Jersey, USA |
| 4 | Menzies, George | I61 | ||
| 5 | Menzies, George | I242 | b. Jan 1860 | New York, USA |
| 6 | Moyer, George | I170 | ||
| 7 | Taylor, George Thomas | I174 | ||
| 8 | Thorward, George | I38 | b. 29 Jan 1852 | Germany |
| 9 | Thorward, George William | I37 | b. 8 May 1903 | Harrison, Hudson, New Jersey, USA |
| 10 | Webb, George Washington | I182 |




