Moore Mays Genealogy
Search Results
Matches 1 to 19 of 19 for First Name starts with JOHN AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, John F. | I193 | ||
| 2 | Bush, John | I115 | ||
| 3 | Doremus, John | I84 | b. Abt 1829 | New York, USA |
| 4 | Doremus, John M. | I225 | b. Abt 1789 | New Jersey, USA |
| 5 | Heaverin, John | I180 | ||
| 6 | Held, John F. | I19 | b. Abt 1902 | Michigan, USA |
| 7 | Leonard, John Nelson | I254 | b. 26 Mar 1884 | New Jersey, USA |
| 8 | Mays, John | I158 | ||
| 9 | Menzies, John | I51 | ||
| 10 | Menzies, John | I57 | ||
| 11 | Menzies, John Robert | I240 | b. Abt 1856 | New York, New York, New York, USA |
| 12 | Moore, John Ramsay | I5 | b. 3 Dec 1869 | Chicago, Cook, Illinois, USA |
| 13 | Parkin, John | I148 | ||
| 14 | Parkin, John Walter | I88 | ||
| 15 | Vincent, John | I205 | b. Feb 1869 | New Jersey, USA |
| 16 | Vincent, John Clyde | I208 | b. 7 Feb 1894 | Highwood, New Haven, Connecticut, United States |
| 17 | Vincent, John Clyde | I220 | b. 19 Oct 1927 | Orange, Essex, New Jersey, USA |
| 18 | Wambough, John Howard | I234 | b. 21 Feb 1909 | Ramsey, Bergen, New Jersey, USA |
| 19 | Ward, John | I118 |




