Moore Mays Genealogy
Search Results
Matches 1 to 28 of 28 for First Name starts with JOHN AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Black, John F. | I193 | b. Abt 1811 | Kentucky, USA |
| 2 | Brown, John M. | I375 | ||
| 3 | Bush, John | I115 | ||
| 4 | Cartwright, John | I325 | ||
| 5 | Cartwright, John | I326 | b. 30 Aug 1822 | Werneth, Cheshire, England |
| 6 | Cartwright, John | I327 | b. 27 Sep 1824 | Werneth, Cheshire, England |
| 7 | Deplitch, John | I348 | ||
| 8 | Doremus, John | I84 | b. Abt 1829 | New York, USA |
| 9 | Doremus, John M. | I225 | b. Abt 1789 | New Jersey, USA |
| 10 | Flint, John | I355 | b. Abt 1816 | Cheshire, England |
| 11 | Heaverin, John | I180 | ||
| 12 | Held, John F. | I19 | b. Abt 1902 | Michigan, USA |
| 13 | Leonard, John Nelson | I254 | b. 26 Mar 1884 | New Jersey, USA |
| 14 | Mays, John | I158 | ||
| 15 | Menzies, John | I51 | ||
| 16 | Menzies, John | I57 | ||
| 17 | Menzies, John Robert | I240 | b. Abt 1856 | New York, New York, New York, USA |
| 18 | Moore, John Ramsay | I5 | b. 3 Dec 1869 | Chicago, Cook, Illinois, USA |
| 19 | Moyer, John | I299 | ||
| 20 | Oldham, John | I318 | b. 17 Apr 1823 | Werneth, Cheshire, England |
| 21 | Parkin, John | I148 | ||
| 22 | Parkin, John Walter | I88 | ||
| 23 | Vincent, John | I205 | b. Feb 1869 | New Jersey, USA |
| 24 | Vincent, John Clyde | I208 | b. 7 Feb 1894 | Highwood, New Haven, Connecticut, United States |
| 25 | Vincent, John Clyde | I220 | b. 19 Oct 1927 | Orange, Essex, New Jersey, USA |
| 26 | Wade, John | I286 | ||
| 27 | Wambough, John Howard | I234 | b. 21 Feb 1909 | Ramsey, Bergen, New Jersey, USA |
| 28 | Ward, John | I118 |




