Moore Mays Genealogy
Search Results
Matches 1 to 11 of 11 for First Name starts with JOSEPH AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Joseph | I372 | b. Abt 1835 | Kentucky, USA |
| 2 | Bush, Joseph | I125 | ||
| 3 | Dangler, Joseph | I20 | b. 1907 | |
| 4 | Doremus, Josephine | I39 | b. 20 Oct 1854 | Caldwell, Essex, New Jersey, USA |
| 5 | Flint, Joseph | I358 | b. 1839 | Stockport, Cheshire, England |
| 6 | Frith, Joseph | I143 | ||
| 7 | Frith, Joseph | I311 | b. Abt 1800 | |
| 8 | Oldham, Joseph | I317 | b. 21 Aug 1820 | Werneth, Cheshire, England |
| 9 | Parkin, Joseph Bonsor | I102 | ||
| 10 | Schroeder, Joseph | I31 | b. 17 Feb 1899 | Brooklyn, Kings, New York, USA |
| 11 | Slusher, Joseph | I162 |




