Moore Mays Genealogy
Search Results
Matches 1 to 7 of 7 for First Name starts with JOSEPH AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bush, Joseph | I125 | ||
| 2 | Dangler, Joseph | I20 | b. 1907 | |
| 3 | Doremus, Josephine | I39 | b. 20 Oct 1854 | Caldwell, Essex, New Jersey, USA |
| 4 | Frith, Joseph | I143 | ||
| 5 | Parkin, Joseph Bonsor | I102 | ||
| 6 | Schroeder, Joseph | I31 | b. 17 Feb 1899 | Brooklyn, Kings, New York, USA |
| 7 | Slusher, Joseph | I162 |




