Moore Mays Genealogy
Search Results
Matches 1 to 8 of 8 for First Name starts with SARAH AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baron, Sarah | I335 | b. 27 Sep 1829 | Werneth, Cheshire, England |
| 2 | Black, Sarah A. | I371 | ||
| 3 | Booth, Sarah | I140 | b. 12 Feb 1820 | Hyde, Cheshire, England |
| 4 | Bush, Sarah C. | I85 | b. 30 Mar 1834 | New Jersey, USA |
| 5 | Featherston, Sarah | I249 | ||
| 6 | Frith, Sarah Wilmot | I315 | b. 4 Mar 1814 | Werneth, Cheshire, England |
| 7 | Redford, Sarah E. | I82 | ||
| 8 | Sutcliffe, Sarah Ann "Sadie" | I75 |




