Moore Mays Genealogy
Search Results
Matches 1 to 10 of 10 for First Name starts with THOMAS AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baron, Thomas | I342 | b. 1844 | Stockport, Cheshire, England |
| 2 | Baron, Thomas Mottram | I333 | b. Abt 1809 | Hyde, Cheshire, England |
| 3 | Booth, Thomas | I141 | ||
| 4 | Booth, Thomas | I260 | b. 9 Sep 1824 | Hyde, Cheshire, England |
| 5 | Flint, Thomas | I356 | b. Abt 1835 | Cheshire, England |
| 6 | Love, Thomas | I282 | b. 24 Apr 1860 | Woodlesford, Yorkshire, England |
| 7 | Love, Thomas H. | I68 | b. 15 May 1838 | Paisley Abbey, Renfrew, Scotland |
| 8 | Oldham, Thomas | I319 | b. 24 Jul 1825 | Werneth, Cheshire, England |
| 9 | Travis, Thomas Booth | I267 | b. 17 May 1850 | Werneth, Cheshire, England |
| 10 | Vincent, Thomas William | I221 | b. 5 Nov 1928 | Orange, Essex, New Jersey, USA |




