Moore Mays Genealogy
Search Results
Matches 1 to 25 of 25 for First Name starts with WILLIAM AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Featherston, William | I92 | b. About 1851 | England |
| 2 | Geldhauser, William | I106 | ||
| 3 | Geldhauser, William | I105 | b. Mar 1895 | New Jersey, USA |
| 4 | Johnson, William | I28 | b. Abt 1868 | New York, USA |
| 5 | Love, William | I42 | b. 1 Apr 1869 | Hudson, Hudson, New Jersey, USA |
| 6 | Love, William W. | I34 | b. 16 Feb 1846 | Scotland |
| 7 | Love, William W. | I228 | b. 19 Jun 1906 | West Orange, Essex, New Jersey, USA |
| 8 | Malthouse, William | I150 | ||
| 9 | Mays, William | I160 | ||
| 10 | Mays, William Harmon | I154 | ||
| 11 | Menzies, William | I58 | ||
| 12 | Moore, William Henry | I1 | b. 19 Jul 1836 | Ireland |
| 13 | Moore, William Henry | I4 | b. 17 Feb 1867 | Chicago, Cook, Illinois, USA |
| 14 | Moore, William Lawrence | I10 | b. 27 Nov 1901 | Brooklyn, Kings, New York, USA |
| 15 | Naegel, William | I253 | ||
| 16 | Parkin, William Maltis | I101 | ||
| 17 | Parkin, William Richard | I90 | ||
| 18 | Peter, William | I213 | ||
| 19 | Redford, William | I81 | ||
| 20 | Senior, William | I145 | ||
| 21 | Senior, William | I146 | ||
| 22 | Taylor, William | I178 | ||
| 23 | Tinston, William J. | I96 | ||
| 24 | Travis, William | I139 | ||
| 25 | Vincent, William Wallace | I210 | b. 23 Jul 1908 | West Orange, Essex, New Jersey, USA |




