Moore Mays Genealogy
Search Results
Matches 1 to 27 of 27 for First Name starts with WILLIAM AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Featherston, William | I92 | b. About 1851 | England |
| 2 | Geldhauser, William | I106 | ||
| 3 | Geldhauser, William | I105 | b. Mar 1895 | New Jersey, USA |
| 4 | Johnson, William | I28 | b. Abt 1868 | New York, USA |
| 5 | Love, William | I283 | b. 8 Jan 1862 | Leeds, Yorkshire, England |
| 6 | Love, William | I42 | b. 1 Apr 1869 | Hudson, Hudson, New Jersey, USA |
| 7 | Love, William W. | I34 | b. 16 Feb 1846 | Scotland |
| 8 | Love, William W. | I228 | b. 19 Jun 1906 | West Orange, Essex, New Jersey, USA |
| 9 | Malthouse, William | I150 | ||
| 10 | Mays, William | I160 | ||
| 11 | Mays, William Harmon | I154 | ||
| 12 | Menzies, William | I58 | ||
| 13 | Moore, William Henry | I1 | b. 19 Jul 1836 | Ireland |
| 14 | Moore, William Henry | I4 | b. 17 Feb 1867 | Chicago, Cook, Illinois, USA |
| 15 | Moore, William Lawrence | I10 | b. 27 Nov 1901 | Brooklyn, Kings, New York, USA |
| 16 | Naegel, William | I253 | ||
| 17 | Parkin, William Maltis | I101 | ||
| 18 | Parkin, William Richard | I90 | ||
| 19 | Peter, William | I213 | ||
| 20 | Redford, William | I81 | ||
| 21 | Senior, William | I145 | ||
| 22 | Senior, William | I146 | ||
| 23 | Taylor, William | I178 | ||
| 24 | Tinston, William J. | I96 | ||
| 25 | Travis, William | I139 | b. Abt 1816 | Werneth, Cheshire, England |
| 26 | Travis, William Owen | I269 | b. 11 Dec 1858 | Werneth, Cheshire, England |
| 27 | Vincent, William Wallace | I210 | b. 23 Jul 1908 | West Orange, Essex, New Jersey, USA |




