Moore Mays Genealogy
Search Results
Matches 1 to 7 of 7 for Last Name equals DEPLITCH AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Deplitch | I354 | b. 1847 | Ashton, Lancashire, England |
| 2 | Deplitch, Aaron | I353 | b. 1845 | Ashton, Lancashire, England |
| 3 | Deplitch, Harold | I352 | b. 1842 | Stockport, Cheshire, England |
| 4 | Deplitch, John | I348 | ||
| 5 | Deplitch, Mark | I350 | b. Abt 1839 | Werneth, Cheshire, England |
| 6 | Deplitch, Reuben | I351 | b. 1840 | Stockport, Cheshire, England |
| 7 | Deplitch, Winifred | I349 | b. Abt 1837 | Werneth, Cheshire, England |




