Moore Mays Genealogy
Search Results
Matches 1 to 50 of 275 for Tree equals Moore Mays Genealogy
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hannah | I144 | ||
| 2 | Margaret | I226 | b. Abt 1791 | New Jersey, USA |
| 3 | Mary | I194 | ||
| 4 | Mary A. | I71 | ||
| 5 | Acker, Charles | I251 | ||
| 6 | Acker, Charles | I252 | ||
| 7 | Applegate, Benjamin | I197 | ||
| 8 | Applegate, James H. | I189 | ||
| 9 | Applegate, James William | I187 | ||
| 10 | Applegate, Lula Margaret | I157 | ||
| 11 | Beattie, Mary | I149 | ||
| 12 | Black, John F. | I193 | ||
| 13 | Black, Zemiah | I192 | ||
| 14 | Bonney, Raymond Elmer | I199 | b. 2 Apr 1892 | Paterson, Passaic, New Jersey, USA |
| 15 | Booth, Albert | I262 | b. 5 Apr 1831 | Hyde, Cheshire, England |
| 16 | Booth, Alfred | I261 | b. 28 May 1827 | Hyde, Cheshire, England |
| 17 | Booth, Ammon | I264 | b. 9 May 1836 | Hyde, Cheshire, England |
| 18 | Booth, Ann | I257 | b. 6 Mar 1818 | Cheshire, England |
| 19 | Booth, Harriet | I259 | b. 9 Sep 1824 | Hyde, Cheshire, England |
| 20 | Booth, Maria | I263 | b. 24 Nov 1833 | Hyde, Cheshire, England |
| 21 | Booth, Mary | I258 | b. 21 Feb 1822 | Hyde, Cheshire, England |
| 22 | Booth, Sarah | I140 | b. 12 Feb 1820 | Hyde, Cheshire, England |
| 23 | Booth, Susannah | I265 | b. Abt 1839 | Hyde, Cheshire, England |
| 24 | Booth, Thomas | I141 | ||
| 25 | Booth, Thomas | I260 | b. 9 Sep 1824 | Hyde, Cheshire, England |
| 26 | Brooks, Hannah Ellen | I94 | ||
| 27 | Bush, Elizabeth | I126 | ||
| 28 | Bush, Jemima | I124 | ||
| 29 | Bush, John | I115 | ||
| 30 | Bush, Joseph | I125 | ||
| 31 | Bush, Mariann | I116 | ||
| 32 | Bush, Ralph | I127 | ||
| 33 | Bush, Sarah C. | I85 | b. 30 Mar 1834 | New Jersey, USA |
| 34 | Cable, Gerardus B. | I202 | b. 12 Apr 1869 | Caldwell, Essex, New Jersey, USA |
| 35 | Cable, Norman McNeil | I203 | b. 12 Jan 1890 | Caldwell, Essex, New Jersey, USA |
| 36 | Carter, Hannah | I167 | ||
| 37 | Carter, Levi | I172 | ||
| 38 | Click, Anna | I161 | ||
| 39 | Crabb, Almeda Elizabeth | I183 | ||
| 40 | Crabb, Vincent | I185 | ||
| 41 | Dangler, Joseph | I20 | b. 1907 | |
| 42 | Doremus, Adaline | I114 | b. 17 Sep 1857 | Caldwell, Essex, New Jersey, USA |
| 43 | Doremus, John | I84 | b. Abt 1829 | New York, USA |
| 44 | Doremus, John M. | I225 | b. Abt 1789 | New Jersey, USA |
| 45 | Doremus, Josephine | I39 | b. 20 Oct 1854 | Caldwell, Essex, New Jersey, USA |
| 46 | Doremus, Mary Ida | I117 | b. Feb 1862 | New Jersey, USA |
| 47 | Eick, Ida | I103 | ||
| 48 | Ellis, Mary | I186 | ||
| 49 | Evans, Ada May | I165 | ||
| 50 | Evans, James | I168 |




