Moore Mays Genealogy
Search Results
Matches 1 to 50 of 254 for Tree equals Moore Mays Genealogy
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hannah | I144 | ||
| 2 | Margaret | I226 | b. Abt 1791 | New Jersey, USA |
| 3 | Mary | I194 | ||
| 4 | Mary A. | I71 | ||
| 5 | Acker, Charles | I251 | ||
| 6 | Acker, Charles | I252 | ||
| 7 | Applegate, Benjamin | I197 | ||
| 8 | Applegate, James H. | I189 | ||
| 9 | Applegate, James William | I187 | ||
| 10 | Applegate, Lula Margaret | I157 | ||
| 11 | Beattie, Mary | I149 | ||
| 12 | Black, John F. | I193 | ||
| 13 | Black, Zemiah | I192 | ||
| 14 | Bonney, Raymond Elmer | I199 | b. 2 Apr 1892 | Paterson, Passaic, New Jersey, USA |
| 15 | Booth, Sarah | I140 | ||
| 16 | Booth, Thomas | I141 | ||
| 17 | Brooks, Hannah Ellen | I94 | ||
| 18 | Bush, Elizabeth | I126 | ||
| 19 | Bush, Jemima | I124 | ||
| 20 | Bush, John | I115 | ||
| 21 | Bush, Joseph | I125 | ||
| 22 | Bush, Mariann | I116 | ||
| 23 | Bush, Ralph | I127 | ||
| 24 | Bush, Sarah C. | I85 | b. 30 Mar 1834 | New Jersey, USA |
| 25 | Cable, Gerardus B. | I202 | b. 12 Apr 1869 | Caldwell, Essex, New Jersey, USA |
| 26 | Cable, Norman McNeil | I203 | b. 12 Jan 1890 | Caldwell, Essex, New Jersey, USA |
| 27 | Carter, Hannah | I167 | ||
| 28 | Carter, Levi | I172 | ||
| 29 | Click, Anna | I161 | ||
| 30 | Crabb, Almeda Elizabeth | I183 | ||
| 31 | Crabb, Vincent | I185 | ||
| 32 | Dangler, Joseph | I20 | b. 1907 | |
| 33 | Doremus, Adaline | I114 | b. 17 Sep 1857 | Caldwell, Essex, New Jersey, USA |
| 34 | Doremus, John | I84 | b. Abt 1829 | New York, USA |
| 35 | Doremus, John M. | I225 | b. Abt 1789 | New Jersey, USA |
| 36 | Doremus, Josephine | I39 | b. 20 Oct 1854 | Caldwell, Essex, New Jersey, USA |
| 37 | Doremus, Mary Ida | I117 | b. Feb 1862 | New Jersey, USA |
| 38 | Eick, Ida | I103 | ||
| 39 | Ellis, Mary | I186 | ||
| 40 | Evans, Ada May | I165 | ||
| 41 | Evans, James | I168 | ||
| 42 | Farris, Jane | I52 | ||
| 43 | Feagan, Elizabeth | I196 | ||
| 44 | Featherston, Carrie Jenneta "Nellie" | I250 | ||
| 45 | Featherston, Jennie | I89 | ||
| 46 | Featherston, Sarah | I249 | ||
| 47 | Featherston, William | I92 | b. About 1851 | England |
| 48 | Fields, Lucy | I181 | ||
| 49 | Frank, Catharine | I171 | ||
| 50 | Frith, Harriett | I142 |




