Moore Mays Genealogy
Search Results
Matches 1 to 17 of 17 for First Name starts with MARY AND Tree equals Moore Mays Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mary | I194 | ||
| 2 | Mary A. | I71 | ||
| 3 | Beattie, Mary | I149 | ||
| 4 | Booth, Mary | I258 | b. 21 Feb 1822 | Hyde, Cheshire, England |
| 5 | Doremus, Mary Ida | I117 | b. Feb 1862 | New Jersey, USA |
| 6 | Ellis, Mary | I186 | ||
| 7 | Johnson, Mary E. | I7 | b. Dec 1873 | Babylon, Suffolk, New York, USA |
| 8 | Menzies, Mary | I60 | ||
| 9 | Moore, Mary | I17 | b. 3 Aug 1914 | Queens, Queens, New York, USA |
| 10 | Moore, Mary Florence "Marion" | I8 | b. 17 Feb 1898 | Brooklyn, Kings, New York, USA |
| 11 | Moore, Mary Jane | I3 | b. 3 Sep 1863 | Brooklyn, Kings, New York, USA |
| 12 | Muth, Mary | I230 | b. Jul 1884 | New Jersey, USA |
| 13 | Parkin, Mary Ann | I100 | ||
| 14 | Senior, Mary Simmons | I87 | ||
| 15 | Smith, Mary Ellen | I169 | ||
| 16 | Starrett, Mary | I2 | b. About 1842 | Ireland |
| 17 | Williamson, Mary Hannah | I272 |




